Ngeru. kāo | Ingoa hua | Rahinga kohinga |
NG201-01 | TIANSeq T4 DNA Ligase (Tere) | 24,000 U |
NG201-02 | TIANSeq T4 DNA Ligase (Tere) | 240,000 U |
NG202-01 | TIANSeq Klenow (3'-5 'exo-) | 1,500 U |
NG202-02 | TIANSeq Klenow (3'-5 'exo-) | 10,000 U |
NG203-01 | TIANSeq Klenow | 500 U |
NG203-02 | TIANSeq Klenow | 2,500 U |
NG204-01 | TIANSeq DNA Polymerase Ⅰ | 500 U |
NG204-02 | TIANSeq DNA Polymerase Ⅰ | 5,000 U |
NG205-01 | TIANSeq T4 DNA Polymerase | 300 U |
NG205-02 | TIANSeq T4 DNA Polymerase | 2,000 U |
NG206-01 | TIANSeq T4 Polynucleotide Kinase | 1,500 U |
NG206-02 | TIANSeq T4 Polynucleotide Kinase | 10,000 U |
NG207-01 | TIANSeq RNase H | 500 U |
NG207-02 | TIANSeq RNase H | 5,000 U |
NG208-01 | TIANSeq BstX DNA Polymerase | 8,000 U |
NG208-02 | TIANSeq BstX DNA Polymerase | 40,000 U |
NG209-01 | Kaiwhiwhi TIANSeq RNase | 4,000 U |
NG209-02 | Kaiwhiwhi TIANSeq RNase | 20,000 U |
NG210-01 | TIANSeq T4 RNA Ligase 2, Kua Tapuhia | 500 U |
NG211-01 | TIANSeq T4 RNA Ligase 1 | 1,500 U |
NG211-02 | TIANSeq T4 RNA Ligase 1 | 10,000 U |
NG212-01 | TIANSeq M-MLV (RNAse H-) | 10,000 U |
NG213-01 | TIANSeq Uracil DNA Glycosylase | 1,000 U |
NG213-02 | TIANSeq Uracil DNA Glycosylase | 10,000 U |
NG215-01 | TIANSeq Klenow (3'-5'exo-) (Iti Rawa.) | 2500 U |
NG215-02 | TIANSeq Klenow (3'-5'exo-) (Iti Rawa.) | 2 × 5000 U |
NG226-T1 | TIANSeq Tn5 Whakaaturanga | 40 μl / |
Ngeru. kāo | Ingoa hua | Rahinga kohinga |
NG216-T | TIANSeq Taarua-Tohu Whakahau (Illumina) | 20 μl × 96 Ana |
NG217-01 | 25 mM dNTPs Whakaranu | 1 ml |
NG217-02 | 25 mM dNTPs Whakaranu | 5 × 1 ml |
Ka taea te whakarite i nga hua katoa mo te ODM / OEM. Mo nga taipitopito,pāwhiritia koa Ratonga Whakaritea (ODM / OEM)
Mai i tana whakaturanga, ko ta maatau wheketere kei te whakawhanake i nga hua o te ao tuatahi me te pupuri i te kaupapa
Tuhinga o mua. Kua pai te rongonui o a maatau hua i te umanga me te reanga pono i waenga i nga kaihoko hou me nga tawhito.